Mcdonough Georgia Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 84

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Annaberg 3 $134 3451 sq. ft. 2014 0.0%
Ashlyn Ridge 1 $169 2077 sq. ft. 1996 0.0%
Big Springs 2 $162 2378 sq. ft. 1994 0.0%
Bridleridge 3 $106 4680 sq. ft. 2012 0.0%
Bristol Park 2 $140 2799 sq. ft. 2004 0.0%
Brook Hollow 3 $150 2729 sq. ft. 1998 0.0%
Cambridge Woods 1 $150 2938 sq. ft. 2005 0.0%
Canterbury Hills 4 $155 3180 sq. ft. 2016 0.0%
Charlestons Walk 1 $165 1936 sq. ft. 2018 0.0%
Clearwater Pointe 3 $135 2818 sq. ft. 2008 0.0%
Cobblestone Estates 4 $149 2350 sq. ft. 2002 0.0%
Cottages At Avalon 4 $156 2229 sq. ft. 2018 0.0%
Country Lakes 2 $160 2384 sq. ft. 1994 0.0%
Courtneys Landing 1 $179 1784 sq. ft. 2001 0.0%
Creekside Estates 1 $132 3741 sq. ft. 2011 0.0%
Crown Landing 3 $142 2919 sq. ft. 2005 0.0%
Crown Springs 1 $90 4532 sq. ft. 2002 100.0%
Derby Downes 1 $128 3499 sq. ft. 2005 0.0%
Emerald Plantation 1 $171 1925 sq. ft. 1996 0.0%
Estates At Cameron Manor 5 $177 2746 sq. ft. 2020 0.0%
Fairways At Cottonfield 3 $166 1935 sq. ft. 2009 0.0%
Farris Park 1 $139 2437 sq. ft. 2015 0.0%
Fishers Mill 2 $138 2998 sq. ft. 2006 0.0%
Hamilton Pointe 2 $132 2671 sq. ft. 2018 0.0%
Highlands At Eagles Landing 1 $174 2420 sq. ft. 1999 0.0%
Highlands Of Eagles Landing 1 $164 2414 sq. ft. 2003 0.0%
Holly Hills 1 $178 2167 sq. ft. 2002 0.0%
Joyner Estates 4 $165 2657 sq. ft. 2000 0.0%
Keeneland 1 $189 2113 sq. ft. 2005 0.0%
Kelleytown Station 2 $193 2028 sq. ft. 2000 0.0%
Kensington Pointe 4 $138 2602 sq. ft. 2003 0.0%
Kings Forest 1 $229 1746 sq. ft. 1995 0.0%
Lake Dow 16 $174 2720 sq. ft. 2003 0.0%
Lakehaven 10 $164 3053 sq. ft. 1996 0.0%
Lakemont 3 $139 2702 sq. ft. 2017 0.0%
Lakeside At Eagles Landing 1 $151 2838 sq. ft. 2003 0.0%
Laney Place 2 $174 1998 sq. ft. 1994 0.0%
Lone Oak 1 $149 2947 sq. ft. 2024 0.0%
Lost Forest 1 $153 3161 sq. ft. 2000 0.0%
Madison Square 3 $132 2959 sq. ft. 2016 0.0%
Magnolias At Eagles Landing 1 $147 2434 sq. ft. 1999 0.0%
Manor At Centerra Ridge 1 $130 2393 sq. ft. 2005 0.0%
Mathis Place At Pembrooke 2 $130 2427 sq. ft. 2018 0.0%
Monticello 1 $205 1750 sq. ft. 1996 100.0%
Mountain Brook Village 1 $129 3092 sq. ft. 2007 0.0%
Oakland Station 4 $156 2320 sq. ft. 2001 0.0%
Oakpark 4 $172 2417 sq. ft. 1996 0.0%
Ola Crossing 1 $167 1965 sq. ft. 1999 0.0%
Orleans Place 2 $130 3092 sq. ft. 1996 0.0%
Park At Westridge 2 $130 2778 sq. ft. 2006 0.0%
Park Place At Avalon 5 $138 2639 sq. ft. 2018 20.0%
Parkridge At Simpsons Mill 1 $131 2636 sq. ft. 2001 0.0%
Parks At Westridge 1 $183 2013 sq. ft. 2005 0.0%
Parkview At Avalon 3 $178 1815 sq. ft. 2019 0.0%
Pembrooke Park 6 $124 3337 sq. ft. 2018 0.0%
Pheasant Run 1 - - 2004 0.0%
Pinnacle Pointe 3 $172 1980 sq. ft. 2006 0.0%
Ridgewood Estates 2 $188 1908 sq. ft. 1989 0.0%
Riverside 2 $171 2008 sq. ft. 1996 0.0%
Shoal Park 3 $147 2891 sq. ft. 2006 0.0%
Simeon Place 3 $175 2053 sq. ft. 1997 0.0%
Simpsons Mill 1 $110 2949 sq. ft. 2002 0.0%
Sleepy Hollow 1 $129 2644 sq. ft. 2004 0.0%
St Andrews At Rockport 1 $181 1895 sq. ft. 1996 0.0%
St Andrews Rockport 2 $168 2252 sq. ft. 1997 0.0%
Stoney Brook 1 $144 2295 sq. ft. 1999 0.0%
Stratford Place 3 $159 3103 sq. ft. 2014 0.0%
Summer Lake 3 $171 1817 sq. ft. 2003 0.0%
The Glen 3 $150 2347 sq. ft. 1999 0.0%
The Meadows At Jodeco 4 $169 1911 sq. ft. 2009 0.0%

Showing Subdivisions 1-70 of 84